MYER Classic
The next Myer Classic will be run on AAMI Victoria Derby Day, Saturday 2 November 2013.
History
First run in 1988 as the Honda Legend, the 1600m WFA race the MYER Classic always attracts top fields of fillies and mares.
This 1600m race, originally for mares only, first attained black-type status in 1988. In the scheme of things, its rise to Group 1 level has been nothing short of meteoric.
Guided by the foresight of former VRC Committee Member and Programs Strategy Working Group Chairman, Mr Doug Reid OAM, the Club consistently increased its support for this race over the years, by way of increased prize money and weight conditions, which helped greatly to attract better mares.
By 2003, the event had reached Group 2 level, and the conditions were amended from Set Weights & Penalties to WFA. For the first time, 3YO fillies were permitted to run. That year, prize money for the race reached the Club's long-term goal of $500,000.
In 2004, the Myer Classic received the highest accolade, when it was granted Group 1 status by the Australian Racing Board. This gave AAMI Victoria Derby Day an unprecedented fourth Group 1 race, further confirming its reputation for having one of the finest programs of racing of any single racemeeting in the world.
By definition, the Myer Classic attracts the best sprint and middle distance fillies and mares in Australia and New Zealand. It will continue to do so, as one of only two fillies and mares Group 1 races in this country each season, and as the richest race of its kind nationally.
| Year | Winner | Jockey | Trainer | 2nd | 3rd | No. | Barrier |
| 2012 | Appearance | Michael Rodd | Guy Walter | Soft Sand | Secret Admirer | 12 | 13 |
| 2011 | Hurtle Murtle | Damien Oliver | Matthew Smith | Sacred Choice | Dysphonia | 7 | 15 |
| 2010 | Sacred Choice | Corey Brown | Joseph Pride | Typhoon Tracy | Hot Danish | 6 | 9 |
| 2009 | Typhoon Tracy | Luke Nolen | Peter G. Moody | Lady Lynette | Zarita | 11 | 13 |
| 2008 | Forensics | Kerrin McEvoy | Peter Snowden | Absolutelyfabulous | Mimi Lebrock | 1 | 7 |
| 2007 | Divine Madonna | Michael Rodd | Mark Kavanagh | Translate | Red for Lou | 4 | 11 |
| 2006 | Lyrical Bid | Craig Williams | Brian Mayfield-Smith | Seachange | Kosi Bay | 12 | 1 |
| 2005 | Lotteria | Larry Cassidy | Gai Waterhouse | Miss Potential | Shania Dane | 11 | 3 |
| 2004 | Miss Potential | Glen Boss | Bill Borrie | Alinghi | Infinite Grace | 1 | 4 |
| 2003 | Zanna | Corey Brown | John Hawkes | Infinite Grace | Mrs Tendulkar | 8 | 4 |
| 2002 | Miss Zoe | Justin Sheehan | Les Bridge | Purple Groove | Ramano's Star | 2 | 11 |
| 2001 | Market Price | Glen Boss | Tony McEvoy | Pernod Calm | Smytzer | 4 | 1 |
| 2000 | Super Sequel | Darren Gauci | Robert Priscott | It's Platonic | Nova Claus | 17 | 16 |
| 1999 | Noircir | Matthew Gatt | Mark Houlahan | Veil | Our Erin | 3 | 5 |
| 1998 | Bonanova | Damien Oliver | Grahame Begg | Lucy's Way | Graceful Encounter | 11 | 7 |
| 1997 | Prairie | Darren Gauci | John Hawkes | On A Swing | Spectrum | 9 | 11 |
| 1996 | Rose Of Portland | Steven King | Lee Freedman | Gold City | Miss Margaret | 11 | 3 |
| 1995 | Aunty Mary | Simon Marshall | Alex Aquilina | Our Marquise | Tolanda | 1 | 6 |
| 1994 | Sedately | Patrick Payne | Ricky Bruhn | Centisle | Bon Precieux | 7 | 8 |
| 1993 | Mingling Glances | Rodney Quinn | Paul Cave | Excited Angel | Excited Angel | 6 | 3 |
| 1992 | Excited Angel | Darren Gauci | Jim Conlan | Beach Charm | Ausmart | 1 | 11 |
| 1991 | Western Chorus | Greg Childs | Bart Cummings | Marinella | Holiday Lover | 12 | 10 |
| 1990 | Natural Wonder | Shane Dye | Roger Hoysted | Ice Cream Sundae | Our Grey Invader | 3 | 6 |
| 1989 | Echo Lass | Lance O'Sullivan | Chris Wood | Modesty On Ice | Dowager Empress | 1 | 10 |
| 1988 | Concordance | Michael Clarke | Colin Hayes | Knightly Glimmer | Lady Marita | 8 | 6 |





